Variants
Specifications
Get in Touch
VIOS
Starts at ₱ 1,039,000
Starts at ₱ 979,000
Starts at ₱ 902,000
Starts at ₱ 862,000
Starts at ₱ 774,000
Starts at ₱ 732,000
Dimension and Weight
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 107PS/6,000rpm |
Maximum Torque (Nm/Rpm) | 140Nm/4,200rpm |
Fuel Capacity (L) | 42 |
Transmission
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Solid Disc |
Tires | 195/50 R16 Alloy |
Wheels (size) | – |
Colors
Available Color | Grayish Blue Mica Metallic, Super Red, Black |
Dimension and Weight
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,496 |
Maximum Output (ps/rpm) | 107PS/6,000rpm |
Maximum Torque (Nm/Rpm) | 140Nm/4,200rpm |
Fuel Capacity (L) | 42 |
Transmission
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs / Solid Disc |
Tires | 195/50 R16 |
Wheels (size) | 16 inches Alloy |
Colors
Available Color | Grayish Blue Mica Metallic, Super Red, Black |
Dimension and Weight
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 99PS/6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,400rpm |
Fuel Capacity (L) | 42 |
Transmission
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 185/60 R15 Alloy |
Wheels (size) | – |
Colors
Available Color | Grayish Blue Mica Metallic, Black, Silver Metallic, Blackish Red Mica, Super Red |
Dimension and Weight
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1329 |
Maximum Output (ps/rpm) | 99PS/6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | 42 |
Transmission
Power Transmission | 5-Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs/ Drum |
Tires | 185/60 R15 |
Wheels (size) | 185/60 R15 Alloy |
Colors
Available Color | Grayish Blue Mica Metallic, Black, Silver Metallic, Blackish Red Mica, Super Red |
Dimension and Weight
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 99PS/6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | 42 |
Transmission
Power Transmission | CVT |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 185/60 R15 |
Wheels (size) | 15 inches Alloy |
Colors
Available Color | Alumina Jade Metallic, Black, Silver Metallic, Super White |
Dimension and Weight
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 99HP/6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | 42 |
Transmission
Power Transmission | 5 Speed M/T |
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 185/60 R15 |
Wheels (size) | 15″ Alloy |
Colors
Available Color | Alumina Jade Metallic, Black, Silver Metallic, Super White |
With specialists on hand to help with any part of the car shopping or vehicle ownership experience, Toyota Motors provides financing, car service and a great selection of vehicles for luxury and business car shoppers in Pampanga. Thank you for visiting us!
Address:
Jose Abad Santos Avenue, City of San Fernando, Pampanga 2000
Sales : (045) 961-1188 Loc 305
Service : (045) 961-1188 Loc 402 or 403
Parts : (045) 961-1188 Loc 502
Customer Relations: (045) 961-1188 Loc 101
Service Appointment Inquiry :
0917-510-9345 | 09328426026
0999-884-7484 | 0998-961-5049
Parts Inquiry :
0917-553-8865 | 0999-884-7486
Customer Relations :
customer.relations@toyotasanfernando.com.ph
0998-589-7669