Variants
Specifications
Get in Touch
GR SUPRA
Dimension and Weight
| Overall Dimensions (mm) | 4,379 x 1,854 x 1,294 |
Engine
| Engine Type | 6-cylinder, In-Line, 24-Valve DOHC, chain drive, with VVT (IN/EX) |
| Engine Displacement (cc) | 2998 |
| Maximum Output (ps/rpm) | 387/5,800 – 6,500 |
| Maximum Torque (Nm/Rpm) | 500/1,800 – 5,000 |
| Fuel Type | Gasoline |
Transmission
| Transmission | 8-Speed Automatic |
Interior
| Seat Material | Alcantara |
| Driver Seat Type & Adjustment | Driver: Sports Seat & 8-way Power w Memory |
| Passenger Seat Type & Adjustment | Passenger: Sports Seat & 8-way Power |
| Multi-Information Display (MID) | 8.8-inch TFT LCD Display |
Exterior
| Headlamps | 6-beam LED with DRL |
| Outside Rear View Mirror | Power Adjust + Fold + Electrochromic + Heater + Memory |
Function
| Keyless Entry | With + Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Front: Auto Dual Zone Climate Control |
| Wireless Charger | With |
| Drive Mode Select | Normal + Eco + Sport |
| Audio System Type | 8.8” Display Audio |
| Audio System Speakers | JBL 12-speaker HiFi Surround Sound System |
| Paddle Shifter | With |
| Multi-Information Display (MID) | 8.8-inch TFT LCD Display |
| Heads-up Display | With |
Chassis
| Tires | Forged Aluminum |
| Wheels | Front: 255/35 9J x 19 , Rear: 275/35 10J x 19 |
| Suspension | With |
| Drivetrain | RWD |
Safety and Security
| SRS Airbags | Driver, Driver Knee, Passenger, Side and Curtain Shield Airbags |
| Camera | Back Camera (Dynamic) |
| Cruise Control | with |
Color
| Color | Prominence Red, Black Metallic 2, Matte Avalanche White Metallic, Matte Storm Gray Metallic, Volcanic Ash Gray Metallic, Dawn Blue Metallic, White Metallic, Plasma Orange |
Dimension and Weight
| Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
| Wheelbase (mm) | 2,570 |
| Seating Capacity | 2+2 |
Engine
| Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
| Engine Displacement (cc) | 2387 |
| Maximum Output (ps/rpm) | 237/7000 |
| Maximum Torque (Nm/Rpm) | 250/3700 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 50 |
Transmission
| Transmission | 6 AT |
Interior
| Seat Material | Leather + Suede |
| Driver Seat Type & Adjustment | 6-Way Manual Adjust |
| Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | United, Folding |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Leather |
| Steering Wheel Switch |
Audio + MID + Bluetooth + DRCC |
| Cup/Bottle Holder |
Cupholder: 2 + Bottleholder: 3 |
Exterior
| Headlamps | LED |
| Daytime Running Lights | With Line Guide |
Function
| Power Window | D&P: Auto Up/Down |
| Keyless Entry | Smart Entry |
| Ignition System |
Push Start |
| Airconditioning System |
Dual-Zone Auto |
| Rear USB Charger |
2 (in Console Box) |
| Drive Mode Select |
Normal, Sport, Snow, Track |
| Audio System Type |
8” Display Audio |
| Audio System Function |
AM/FM/Bluetooth/USB/AUX |
| Audio System Speakers |
6 |
| Audio System Smartphone Connectivity |
Apple Carplay + Android Auto |
Chassis
| Front Brake/ Rear Brake | Fr and Rr: Ventilated Discs |
| Tires | 215 |
| Wheels | 40R18 Alloy |
| Suspension | Fr: MacPherson Strut Rr: Double Wishbone |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Driver Knee + Front Side + Curtain Shield |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) |
With |
| Front Seatbelts |
3pt. ELR w/ Pretensioner x 2 |
| Rear Seatbelts |
3pt. ELR x 2 |
| Child Restraint System |
With ISOFIX + Anchor Bracket x2 |
| High Mount Stop Lamp |
LED |
| Emergency Brake Signal |
With |
| Toyota Vehicle Security System (TVSS) |
Immobilizer |
| Camera |
With |
| Cruise Control |
With |
Colors
| Color | Ignition Red, Crystal White Pearl, Sapphire Blue Pearl, Magnetite Gray Metallic, Ice Silver Metallic, Crystal Black Silica |
Dimension and Weight
| Overall Dimensions (mm) | 4,379 x 1,854 x 1,294 |
Engine
| Engine Type | 6-cylinder, In-Line, 24-Valve DOHC, chain drive, with VVT (IN/EX) |
| Engine Displacement (cc) | 2998 |
| Maximum Output (ps/rpm) | 387/5,800 – 6,500 |
| Maximum Torque (Nm/Rpm) | 500/1,800 – 5,000 |
| Fuel Type | Gasoline |
Transmission
| Transmission | 6-speed MT w/ IMT |
Interior
| Seat Material | Alcantara |
| Driver Seat Type & Adjustment | Driver: Sports Seat & 8-way Power w Memory |
| Passenger Seat Type & Adjustment | Passenger: Sports Seat & 8-way Power |
| Multi-Information Display (MID) | 8.8-inch TFT LCD Display |
Exterior
| Headlamps | 6-beam LED with DRL |
| Outside Rear View Mirror | Power Adjust + Fold + Electrochromic + Heater + Memory |
Function
| Keyless Entry | With + Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Front: Auto Dual Zone Climate Control |
| Wireless Charger | With |
| Drive Mode Select | Normal + Eco + Sport |
| Audio System Type | 8.8” Display Audio |
| Audio System Speakers | JBL 12-speaker HiFi Surround Sound System |
| Paddle Shifter | With |
| Multi-Information Display (MID) | 8.8-inch TFT LCD Display |
| Heads-up Display | With |
Chassis
| Tires | Forged Aluminum |
| Wheels | Front: 255/35 9J x 19 , Rear: 275/35 10J x 19 |
| Suspension | With |
| Drivetrain | RWD |
Safety and Security
| SRS Airbags | Driver, Driver Knee, Passenger, Side and Curtain Shield Airbags |
| Camera | Back Camera (Dynamic) |
| Cruise Control | with |
Color
| Color | Prominence Red, White Metallic, Black Metallic 2, Volcanic Ash Gray Metallic, Dawn Blue Metallic, Plasma Orange, Matte Storm Gray Metallic, Matte Avalanche White Metallic |
With specialists on hand to help with any part of the car shopping or vehicle ownership experience, Toyota Motors provides financing, car service and a great selection of vehicles for luxury and business car shoppers in Pampanga. Thank you for visiting us!
Address:
Jose Abad Santos Avenue, City of San Fernando, Pampanga 2000
Sales : (045) 961-1188 Loc 305
Service : (045) 961-1188 Loc 402 or 403
Parts : (045) 961-1188 Loc 502
Customer Relations: (045) 961-1188 Loc 101
Service Appointment Inquiry :
0917-510-9345 | 09328426026
0999-884-7484 | 0998-961-5049
Parts Inquiry :
0968-892-8614 | 0999-884-7486
Customer Relations :
customer.relations@toyotasanfernando.com.ph
0998-589-7669







