Variants
Specifications
Get in Touch
FORTUNER
Starts at ₱ 2,656,000
Starts at ₱ 2,559,000
Starts at ₱ 2,396,000
Starts at ₱ 2,215,000
Starts at ₱ 2,000,000
Starts at ₱ 1,867,000
Starts at ₱ 1,775,000
Dimension and Weight
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 224 / 3,000 |
| Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-speed AT |
Interior
| Seat Material | Suede + Leather; 3rd Row: Leather |
| Driver Seat Type & Adjustment | 8-Way Power Adjust |
| Passenger Seat Type & Adjustment | 8-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
| Instrument Panel Multi Info Display | 4.2″ TFT |
| Rear View Mirror | Auto-Dimming |
Exterior
| Headlamps | Split-Type LED |
| Daytime Running Lights | LED Line Guide (High) |
| Mudguards | Front + Rear |
| Roof Rail | With |
Function
| Light Control System | Standard + Follow Me Home |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
| Wireless Charger | With |
| Data Communication Module | With |
| Hood-Lift Assist | With |
| Drive Mode Select | Eco + Sport |
| Audio System Type | 9″ Display Audio |
| Audio System Function | 9-Speaker JBL Sound System |
| Audio System Speakers | Wireless Apple Carplay + Android Auto |
| Audio System Smartphone Connectivity | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Chassis
| Front Brake / Rear Brake | Ventilated Discs + GR Brake Calipers |
| Tire | 265 |
| Wheels | 60 R18 Alloy with Machine Cut Finish (GR Design) |
| Suspension | F: Double Wishbone + Monotube Shock Absorber / R: Multi-Link + Monotube Shock Absorber |
| Wireless Charger | With |
| Hood-Lift Assist | With |
| Drive Mode Select | Eco + Sport |
| Audio System Type | 9″ Display Audio |
| Audio System Function | 9-Speaker JBL Sound System |
| Audio System Speakers | Wireless Apple Carplay + Android Auto |
| Audio System Smartphone Connectivity | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Colors
| Color | Platinum White Pearl Mica, Silver Metallic/Attitude Black Mica |
Dimension and Weight
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 204/ 3,400 |
| Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-speed AT |
Interior
| Seat Material | Leather with Maroon Accents |
| Driver Seat Type & Adjustment | 8-Way Power Adjust |
| Passenger Seat Type & Adjustment | 8-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
| Instrument Panel Multi Info Display | 4.2″ TFT |
| Rear View Mirror | Auto-Dimming |
Exterior
| Headlamps | Split-Type LED |
| Daytime Running Lights | LED Line Guide (High) |
| Front Fog Lamps | LED |
| Mudguards | Front + Rear |
| Roof Rail | With |
Function
| Light Control System | Standard + Follow Me Home |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
| Wireless Charger | With |
| Data Communication Module | With |
| Hood-Lift Assist | With |
| Drive Mode Select | Eco + Sport |
| Audio System Type | 9″ Display Audio |
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command |
| Audio System Speakers | 9-Speaker JBL Sound System |
| Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
Chassis
| Front Brake / Rear Brake | Ventilated Discs + GR Brake Calipers |
| Tire | 265 |
| Wheels | 60 R18 Alloy with Machine Cut Finish |
| Suspension | Front: Double Wishbone / Rear: Multi-link |
Safety and Security
| Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbag | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
| Hill-Start Assist Control (HAC) | With |
| High Mount Stop Lamp | LED |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
| Camera | Panoramic View Monitor (PVM) |
| Clearance and Back Sonar | Front: 2 + Rear: 4 |
Colors
| Color |
Platinum White Pearl Mica / Attitude Black Mica, Silver Metallic / Attitude Black Mica (2-Tone)
|
Dimension and Weight
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 204/ 3,400 |
| Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-speed AT |
Interior
| Seat Material | Leather with Maroon Accents |
| Driver Seat Type & Adjustment | 8-Way Power Adjust |
| Passenger Seat Type & Adjustment | 8-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
| Instrument Panel Multi Info Display | 4.2″ TFT |
| Rear View Mirror | Auto-Dimming |
Exterior
| Headlamps | Split-Type LED |
| Daytime Running Lights | LED Line Guide (High) |
| Front Fog Lamps | LED |
| Mudguards | Front + Rear |
| Roof Rail | With |
Function
| Light Control System | Standard + Follow Me Home |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
| Wireless Charger | With |
| Data Communication Module | With |
| Hood-Lift Assist | With |
| Drive Mode Select | Eco + Sport |
| Audio System Type | 9″ Display Audio |
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command |
| Audio System Speakers | 9-Speaker JBL Sound System |
| Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
Chassis
| Front Brake / Rear Brake | Ventilated Discs + GR Brake Calipers |
| Tire | 265 |
| Wheels | 60 R18 Alloy with Machine Cut Finish |
| Suspension | Front: Double Wishbone / Rear: Multi-link |
Safety and Security
| Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbag | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
| Hill-Start Assist Control (HAC) | With |
| High Mount Stop Lamp | LED |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
| Camera | Panoramic View Monitor (PVM) |
| Clearance and Back Sonar | Front: 2 + Rear: 4 |
Others
| Airconditioning | Automatic Climate Control |
Colors
| Color | Platinum White Pearl Mica / Attitude Black Mica |
Dimension and Weight
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 204/ 3,400 |
| Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-speed AT |
Interior
| Seat Material | Leather |
| Driver Seat Type & Adjustment | 8-Way Power Adjust |
| Passenger Seat Type & Adjustment | 8-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
| Instrument Panel Multi Info Display | 4.2″ TFT |
| Rear View Mirror | Auto-Dimming |
Exterior
| Headlamps | Bi-Beam LED |
| Daytime Running Lights | LED Line Guide |
| Front Fog Lamps | LED |
| Mudguards | Front + Rear |
| Roof Rail | With |
Function
| Light Control System | Standard + Follow Me Home |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Air-conditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
| Wireless Charger | With |
| Data Communication Module | With |
| Drive Mode Select | Eco + Sport |
| Audio System Type | 9″ Display Audio |
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
Chassis
| Front Brake / Rear Brake | Ventilated Discs + GR Brake Calipers |
| Tire | 265 |
| Wheels | 60 R18 Alloy with Machine Cut Finish |
| Suspension | Front: Double Wishbone / Rear: Multi-link |
Safety and Security
| Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbag | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
| Hill-Start Assist Control (HAC) | With |
| High Mount Stop Lamp | LED |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
| Camera | Panoramic View Monitor (PVM) |
| Clearance and Back Sonar | Front: 2 + Rear: 4 |
Colors
| Color | Platinum White Pearl Mica, Sparkling Black Pearl Crystal Shine, Attitude Black Mica, Gray Metallic, Silver Metallic |
Dimension and Weight
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2,393 |
| Maximum Output (ps/rpm) | 150/ 3,400 |
| Maximum Torque (Nm/Rpm) | 400/ 1,600-2,800 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-speed AT |
Interior
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way Power Adjust |
| Passenger Seat Type & Adjustment | 4-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
| Instrument Panel Multi Info Display | 4.2″ TFT |
| Rear View Mirror | Day & Night |
Exterior
| Headlamps | Bi-Beam LED |
| Daytime Running Lights | LED Line Guide |
| Front Fog Lamps | LED |
| Mudguards | Front + Rear |
| Roof Rail | With |
Function
| Light Control System | Standard + Follow Me Home |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Air-conditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
| Wireless Charger | With |
| Data Communication Module | With |
| Hood-Lift Assit | With |
| Drive Mode Select | Eco + Power |
| Audio System Type | 9″ Display Audio |
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
Chassis
| Front Brake / Rear Brake | Ventilated Discs |
| Tire | 265 |
| Wheels | 60 R18 Alloy |
| Suspension | Front: Double Wishbone / Rear: Multi-link |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbag | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
| Hill-Start Assist Control (HAC) | With |
| High Mount Stop Lamp | LED |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
| Camera | Panoramic View Monitor (PVM) |
| Clearance and Back Sonar | Front: 2 + Rear: 4 |
Colors
| Color | Platinum White Pearl Mica, Sparkling Black Pearl Crystal Shine, Attitude Black Mica, Gray Metallic, Silver Metallic |
Dimension and Weight
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2,393 |
| Maximum Output (ps/rpm) | 150/ 3,400 |
| Maximum Torque (Nm/Rpm) | 400/ 1,600-2,800 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-speed AT |
Interior
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way Power Adjust |
| Passenger Seat Type & Adjustment | 4-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
| Instrument Panel Multi Info Display | 4.2″ TFT |
| Rear View Mirror | Day & Night |
Exterior
| Headlamps | Bi-Beam LED |
| Daytime Running Lights | LED |
Function
| Light Control System | Standard + Follow Me Home |
| Keyless Entry | Smart Entry |
| Ignition System | Rotary Type |
| Air-conditioning System | Manual Control |
| Data Communication Module | With |
| Drive Mode Select | Eco + Power |
| Audio System Type | 7″ Display Audio |
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Apple Carplay + Android Auto |
Chassis
| Front Brake / Rear Brake | Ventilated Discs |
| Tire | 265 |
| Wheels | 60 R18 Alloy |
| Suspension | Front: Double Wishbone / Rear: Multi-link |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbag | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
| Hill-Start Assist Control (HAC) | With |
| High Mount Stop Lamp | LED |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
| Camera | Panoramic View Monitor (PVM) |
| Clearance and Back Sonar | Front: 2 + Rear: 4 |
Colors
| Color | Attitude Black Mica, Gray Metallic, Silver Metallic, Super White II |
Dimension and Weight
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2,393 |
| Maximum Output (ps/rpm) | 150/ 3,400 |
| Maximum Torque (Nm/Rpm) | 400/ 1,600-2,800 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-speed AT |
Interior
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way Power Adjust |
| Passenger Seat Type & Adjustment | 4-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
| Instrument Panel Multi Info Display | 4.2″ TFT |
| Rear View Mirror | Day & Night |
Exterior
| Headlamps | Bi-Beam LED |
| Daytime Running Lights | LED |
Function
| Light Control System | Standard + Follow Me Home |
| Keyless Entry | With |
| Ignition System | Rotary Type |
| Air-conditioning System | Manual Control |
| Data Communication Module | With |
| Drive Mode Select | Eco + Power |
| Audio System Type | 7″ Display Audio |
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Apple Carplay + Android Auto |
Chassis
| Front Brake / Rear Brake | Ventilated Discs |
| Tire | 265 |
| Wheels | 60 R17 Alloy |
| Suspension | Front: Double Wishbone / Rear: Multi-link |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbag | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
| Hill-Start Assist Control (HAC) | With |
| High Mount Stop Lamp | LED |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
| Camera | Panoramic View Monitor (PVM) |
| Clearance and Back Sonar | Front: 2 + Rear: 4 |
Colors
| Color | Attitude Black Mica, Gray Metallic, Silver Metallic, Super White II |
With specialists on hand to help with any part of the car shopping or vehicle ownership experience, Toyota Motors provides financing, car service and a great selection of vehicles for luxury and business car shoppers in Pampanga. Thank you for visiting us!
Address:
Jose Abad Santos Avenue, City of San Fernando, Pampanga 2000
Sales : (045) 961-1188 Loc 305
Service : (045) 961-1188 Loc 402 or 403
Parts : (045) 961-1188 Loc 502
Customer Relations: (045) 961-1188 Loc 101
Service Appointment Inquiry :
0917-510-9345 | 09328426026
0999-884-7484 | 0998-961-5049
Parts Inquiry :
0968-892-8614 | 0999-884-7486
Customer Relations :
customer.relations@toyotasanfernando.com.ph
0998-589-7669
















